Last updated: October 11, 2023
Capitalized terms used in this document are defined in the DPA.
Provider and its affiliates use certain platform subprocessors, infrastructure suppliers, and other third-party business partners, to provide Services to you and other customers.
It should be noted that certain Services may include features or functionality built on other Services or service technology. In those cases, such Services may use subprocessors and suppliers for both the primary Services and the other applicable related Services or service technology.
A list of the Provider entities that may offer account management or technical support for the applicable Services can be viewed at Contracting Entities Table. Unless otherwise specified in the table below, Provider and its affiliates utilize the same subprocessors and business partners.
Provider will update the subprocessor lists via this website.
You may object to a subprocessor by submitting your objection by email with the Subject Line “Subprocessor Objection” and include in the body of the email the following information:
Infrastructure Suppliers
Provider relies on certain infrastructure suppliers to support the delivery of the Services. For certain products and offerings, you may be able to choose from an available list of countries where your account is provisioned, but the choice must be made in advance when your instance is initially provisioned.
The following is a list of the names, locations, and activities of the infrastructure suppliers for Provider and its affiliates.
Subprocessor / Supplier Name | Type of Processing Activity | Country where Provider Stores Personal Information | Country where Provider Processes (access, transfer, other handling) Personal Information |
---|---|---|---|
Akamai Technologies, Inc. | Content Delivery, Security and Threat Management | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Amazon Web Services (AWS) | Cloud Service Provider | United States, Germany, Australia | Australia, Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Google Cloud Platform (Google LLC) | Hosting | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Microsoft Azure | Cloud Service Provider | United States | Canada, Europe (EEA), Europe (Non-EEA), United States |
Service Subprocessors
Provider uses certain service subprocessors to provide functionality within Services. The following is a list of the names, locations, and activities of the service subprocessors for our Services.
Subprocessor / Supplier Name | Type of Processing Activity | Country where Provider Stores Personal Information | Country where Provider Processes (access, transfer, otherwise handling) Personal Information |
---|---|---|---|
Adyen | Payment Subscription Management | Australia, Europe, United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Stripe | Payment Subscription Management | Europe (Non-EEA), United States, India | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Checkout.com | Payment Subscription Management | United Kingdom | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Cloudflare | Content distribution, security, abuse prevention and web traffic DNS services | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Calendly | Meeting Scheduler | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Hootsuite Inc. | Marketing and Sales Communication | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
HubSpot | Marketing and Sales Communication | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
FullStory | User Data Query and Analytics | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
GSuite by Google | Marketing and Sales Communication; Meeting Scheduler | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Google Workspace (Google LLC) | Productivity and collaboration tools | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Gong.io | Sales and Sales Pipeline Efficiency Management | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
InterFax | Facsimile Document Transmission | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Intuit Inc. | Business Development and Corporate Management | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
MailChimp | Marketing and Sales Communication | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
MetroFax | Facsimile Document Transmission | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
NetSuite | Business Development and Corporate Management | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Nexmo Inc. | Marketing and Sales Communication | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
PayPal (Braintree) | Payment Subscription Management | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Recurly | Payment Subscription Management | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Salesforce.com (SFDC) | Cloud-based Sales Services and CRM | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Securiti, Inc. | Privacy and Security Management | Germany | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Skype *DocHub Only |
Teleconference and Messaging Platform | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Slack Technologies, Inc. | Teleconference and Messaging Platform | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Stripe | Payment Subscription Management | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Twilio | Marketing and Sales Communication | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
UiPath SRL | User Data Query and Analytics | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Zoom Video Communications | Teleconference and Messaging Platform | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Customer Support Subprocessors
Provider uses certain subprocessors to communicate with customers and provide support for the Services. The following is a list of the names, locations, and activities of the service subprocessors for our Services.
Subprocessor / Supplier Name | Type of Processing Activity | Country where Provider Stores Personal Information | Country where Provider Processes (access, transfer, otherwise handling) Personal Information |
---|---|---|---|
Amazon Connect | Telephony Infrastructure | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Jira | Customer Support Ticketing System | United States | Europe (EEA), Europe (Non-EEA), Philippines, United States |
Zendesk *DocHub Only |
Customer Support Ticketing System | United States | Canada, Europe (EEA), Europe (Non-EEA), Philippines, United States |
Try the most powerful all-in-one landing page solution today. Start a 14-day risk-free trial, or schedule a demo to discuss which plan is best for your business.